Creasquare
The fastest way to make social media content
Best for: Creators who want design tools and publishing in one workspace
Pricing model: Flat
Platforms (6): Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest
Comparing Creasquare and Mixpost? This breakdown focuses on fit, pricing model, and operational tradeoffs so you can choose faster.
The fastest way to make social media content
Best for: Creators who want design tools and publishing in one workspace
Pricing model: Flat
Platforms (6): Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest
Open-source, self-hosted social media management
Best for: Teams with the technical capacity to run social software on their own infrastructure
Pricing model: Flat
Platforms (11): Facebook, Instagram, Twitter/X, LinkedIn, Threads, YouTube, TikTok, Pinterest, Mastodon, Bluesky, Google Business Profile
| Feature | Creasquare | Mixpost |
|---|---|---|
| Social Accounts | Free ($0)3 Basic ($24.90/mo)5 Professional ($49.90/mo)10 Team ($79.90/mo)20 Enterprise & Agencies ($199/mo)-Unknown Creasquare offers a Free plan and paid Basic, Professional, and Team subscriptions with monthly billing or discounted annual billing. Enterprise and Agencies plans use custom pricing starting at $199 per month. | Lite ($0)-Unknown Spark ($29/mo)-Unknown Momentum ($49/mo)24 Business ($79/mo)48 Agency ($149/mo)180 Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited Mixpost offers a free self-hosted Lite edition and one-time self-hosted Pro ($299) and Enterprise ($1,199) licenses, plus cloud plans billed monthly from $29 to $149. Cloud plans include a 7-day trial, while self-hosted licenses include one year of updates and a perpetual fallback license. |
| Posts per month | Free ($0)unlimited Basic ($24.90/mo)unlimited Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited | Lite ($0)-Unknown Spark ($29/mo)-Unknown Momentum ($49/mo)-Unknown Business ($79/mo)-Unknown Agency ($149/mo)-Unknown Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Scheduled Posts | Free ($0)unlimited Basic ($24.90/mo)unlimited Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited Enterprise & Agencies ($199/mo)-Unknown | Lite ($0)-Unknown Spark ($29/mo)100 Momentum ($49/mo)500 Business ($79/mo)1000 Agency ($149/mo)5000 Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Team Members | Free ($0)-Unknown Basic ($24.90/mo)-Unknown Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited Enterprise & Agencies ($199/mo)-Unknown | Lite ($0)-Unknown Spark ($29/mo)1 Momentum ($49/mo)1 Business ($79/mo)5 Agency ($149/mo)unlimited Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Workspaces | Free ($0)-Unknown Basic ($24.90/mo)-Unknown Professional ($49.90/mo)✓ Team ($79.90/mo)✓ Enterprise & Agencies ($199/mo)-Unknown | Lite ($0)-Unknown Spark ($29/mo)1 Momentum ($49/mo)1 Business ($79/mo)1 Agency ($149/mo)1 Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Media Library | Basic ($24.90/mo)✓ Professional ($49.90/mo)✓ Team ($79.90/mo)✓ | Lite ($0)✓ Spark ($29/mo)✓ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| API Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Lite ($0)✗ Spark ($29/mo)✗ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| MCP Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Lite ($0)✗ Spark ($29/mo)✗ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| CLI Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Lite ($0)✗ Spark ($29/mo)-Unknown Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| SDK Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Lite ($0)✗ Spark ($29/mo)✗ Momentum ($49/mo)✗ Business ($79/mo)✗ Agency ($149/mo)✗ Pro ($299 one-time)✗ Enterprise ($1,199 one-time)✗ |
| Analytics | Free ($0)✗ Basic ($24.90/mo)✓ Professional ($49.90/mo)✓ Team ($79.90/mo)✓ Enterprise & Agencies ($199/mo)-Unknown | Lite ($0)✓ Spark ($29/mo)✓ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
Creasquare: Creating social media graphics, videos and copy, then scheduling posts from one workspace. Built for creators, businesses and marketing teams planning and publishing visual social content. Key strengths: Creative Studio combines templates, stock images and video, animation, background removal and automatic resizing; Brand kits store a brand logo, colors and fonts for creative work.
Mixpost: Self-hosted social publishing, analytics and engagement management. Built for agencies, developers and teams that want control over their social media data and infrastructure. Key strengths: Free, open-source Lite edition with community support; Pro and Enterprise licenses are one-time payments with no recurring license fee.
Bottom line: Choose Creasquare for creators who want design tools and publishing in one workspace. Choose Mixpost for teams with the technical capacity to run social software on their own infrastructure.
Creasquare has a free plan, and paid plans start at $24.90/month, with flat pricing.
Mixpost has a free plan, and paid plans start at $29/month, with flat pricing.
Bottom line: Compare total cost at your expected usage: account count, team size, and feature tier all affect the final number.
Creasquare: Live chat and email support are available on every plan. Channels include Live chat, Email support, Help center.
Mixpost: Mixpost offers community, standard and chat support. Channels include Community support, Standard support, Website chat widget.
Bottom line: Evaluate support based on your team size and how critical response time is to your workflow.
Flat pricing. Free plan available
Free: $0
Basic: $24.90/month
Professional: $49.90/month
Team: $79.90/month
Enterprise & Agencies: $199/month
Flat pricing. Free plan available
Lite: $0
Spark: $29/month
Momentum: $49/month
Business: $79/month
Agency: $149/month
Pro: $299 one-time
Enterprise: $1,199 one-time
If neither tool fits how you work, PublishQ is a third option focused on publishing speed, flat pricing, and CLI/MCP/API access on the free plan.
| Category | Creasquare | Mixpost | PublishQ |
|---|---|---|---|
| Pricing model | Flat | Flat | Flat pricing |
| Platform support | 6 (Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest) | 11 (Facebook, Instagram, Twitter/X, LinkedIn, Threads, YouTube, TikTok, Pinterest, Mastodon, Bluesky, Google Business Profile) | 8 (Twitter/X, Instagram, Facebook, LinkedIn, YouTube, TikTok, Threads, Bluesky) |
| CLI/MCP/API access | Not available | From Momentum ($49/mo) | Included on free plan |
| Best for | Creators who want design tools and publishing in one workspace | Teams with the technical capacity to run social software on their own infrastructure | Solo creators posting across multiple platforms who want flat pricing |
Neither tool is the only option. See how Creasquare and Mixpost each stack up against PublishQ before you commit.
No credit card required • Set up in under 3 minutes

me 👋
Hi, I'm Alexandro 👋
I left my Software Engineer role at Amazon to build tools that solve real problems, the kind big companies ignore because they read spreadsheets instead of using their own products.
I was spending over an hour daily just scheduling 2 shorts across 3 platforms: logging in, reformatting, uploading one by one. That felt broken. So I built PublishQ . Now I create 4 shorts in 3 minutes and schedule them to 4 platforms in under 30 seconds.
PublishQ is bootstrapped. No investors, no vanity metrics. I build what actually helps you, because I use it every day myself.
Thank you,
Alexandro
Upgrade or cancel anytime. No bloated pricing.
Best for trying it out
3 social accounts
15 posts per month
15 drafts
1 workspace
Not included: Media Library
MCP, CLI, SDK, API
Not included: Analytics
No credit card required
Best for creators starting out
5 social accounts
∞ posts per month
∞ drafts
1 workspace
10GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for a single brand
15 social accounts
∞ posts per month
∞ drafts
3 workspaces
100GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for creators and small teams
30 social accounts
∞ posts per month
∞ drafts
5 workspaces
250GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for agencies and brands at scale
100 social accounts
∞ posts per month
∞ drafts
∞ workspaces
∞ media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
VAT is not included. Final price is calculated at checkout. 14-day refund policy on all paid plans.