Creasquare
The fastest way to make social media content
Best for: Creators who want design tools and publishing in one workspace
Pricing model: Flat
Platforms (6): Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest
Comparing Creasquare and Social Champ? This breakdown focuses on fit, pricing model, and operational tradeoffs so you can choose faster.
The fastest way to make social media content
Best for: Creators who want design tools and publishing in one workspace
Pricing model: Flat
Platforms (6): Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest
Social media management built for agencies and marketing teams
Best for: Agencies organizing each client in a separate workspace
Pricing model: Flat
Platforms (11): Facebook, Instagram, Threads, LinkedIn, Google Business Profile, Pinterest, TikTok, YouTube, Mastodon, Bluesky, Twitter/X
| Feature | Creasquare | Social Champ |
|---|---|---|
| Social Accounts | Free ($0)3 Basic ($24.90/mo)5 Professional ($49.90/mo)10 Team ($79.90/mo)20 Enterprise & Agencies ($199/mo)-Unknown Creasquare offers a Free plan and paid Basic, Professional, and Team subscriptions with monthly billing or discounted annual billing. Enterprise and Agencies plans use custom pricing starting at $199 per month. | Free ($0)3 Starter ($5/mo)1 Growth ($9/mo)1 Standard ($29/mo)6 Professional ($59/mo)12 Agency ($149/mo)30 Enterprise (Custom)-Unknown Social Champ offers a free plan, per-profile Starter and Growth pricing, and flat-rate Standard, Professional, and Agency bundles. Annual billing lowers the monthly equivalent, while Enterprise pricing is custom. |
| Posts per month | Free ($0)unlimited Basic ($24.90/mo)unlimited Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited | -Unknown |
| Scheduled Posts | Free ($0)unlimited Basic ($24.90/mo)unlimited Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited Enterprise & Agencies ($199/mo)-Unknown | Free ($0)15 Starter ($5/mo)unlimited Growth ($9/mo)unlimited Standard ($29/mo)unlimited Professional ($59/mo)unlimited Agency ($149/mo)unlimited Enterprise (Custom)unlimited |
| Team Members | Free ($0)-Unknown Basic ($24.90/mo)-Unknown Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited Enterprise & Agencies ($199/mo)-Unknown | Free ($0)1 Starter ($5/mo)1 Growth ($9/mo)unlimited Standard ($29/mo)2 Professional ($59/mo)5 Agency ($149/mo)unlimited Enterprise (Custom)unlimited |
| Workspaces | Free ($0)-Unknown Basic ($24.90/mo)-Unknown Professional ($49.90/mo)✓ Team ($79.90/mo)✓ Enterprise & Agencies ($199/mo)-Unknown | Free ($0)-Unknown Starter ($5/mo)1 Growth ($9/mo)unlimited Standard ($29/mo)1 Professional ($59/mo)3 Agency ($149/mo)unlimited Enterprise (Custom)unlimited |
| Media Library | Basic ($24.90/mo)✓ Professional ($49.90/mo)✓ Team ($79.90/mo)✓ | -Unknown |
| API Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Free ($0)-Unknown Starter ($5/mo)-Unknown Growth ($9/mo)-Unknown Standard ($29/mo)-Unknown Professional ($59/mo)-Unknown Agency ($149/mo)✓ Enterprise (Custom)✓ |
| MCP Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Free ($0)-Unknown Starter ($5/mo)-Unknown Growth ($9/mo)-Unknown Standard ($29/mo)✓ Professional ($59/mo)✓ Agency ($149/mo)✓ Enterprise (Custom)✓ |
| CLI Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | -Unknown |
| SDK Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | -Unknown |
| Analytics | Free ($0)✗ Basic ($24.90/mo)✓ Professional ($49.90/mo)✓ Team ($79.90/mo)✓ Enterprise & Agencies ($199/mo)-Unknown | Free ($0)-Unknown Starter ($5/mo)✓ Growth ($9/mo)✓ Standard ($29/mo)✓ Professional ($59/mo)✓ Agency ($149/mo)✓ Enterprise (Custom)✓ |
Creasquare: Creating social media graphics, videos and copy, then scheduling posts from one workspace. Built for creators, businesses and marketing teams planning and publishing visual social content. Key strengths: Creative Studio combines templates, stock images and video, animation, background removal and automatic resizing; Brand kits store a brand logo, colors and fonts for creative work.
Social Champ: Social media publishing, client workspaces, analytics, and audience engagement for agencies and marketing teams. Built for agencies and marketing teams managing multiple brands, client calendars, and social profiles. Key strengths: Separate workspaces for client channels, calendars, team roles, and time zones; Social inbox for replying to comments and messages across supported networks.
Bottom line: Choose Creasquare for creators who want design tools and publishing in one workspace. Choose Social Champ for agencies organizing each client in a separate workspace.
Creasquare has a free plan, and paid plans start at $24.90/month, with flat pricing.
Social Champ has a free plan, and paid plans start at $5/month, with flat pricing.
Bottom line: Compare total cost at your expected usage: account count, team size, and feature tier all affect the final number.
Creasquare: Live chat and email support are available on every plan. Channels include Live chat, Email support, Help center.
Social Champ: Email and chat support. Channels include Email support, Chat support.
Bottom line: Evaluate support based on your team size and how critical response time is to your workflow.
Flat pricing. Free plan available
Free: $0
Basic: $24.90/month
Professional: $49.90/month
Team: $79.90/month
Enterprise & Agencies: $199/month
Flat pricing. Free plan available
Free: $0
Starter: $5/month
Growth: $9/month
Standard: $29/month
Professional: $59/month
Agency: $149/month
Enterprise: Custom
If neither tool fits how you work, PublishQ is a third option focused on publishing speed, flat pricing, and CLI/MCP/API access on the free plan.
| Category | Creasquare | Social Champ | PublishQ |
|---|---|---|---|
| Pricing model | Flat | Flat | Flat pricing |
| Platform support | 6 (Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest) | 11 (Facebook, Instagram, Threads, LinkedIn, Google Business Profile, Pinterest, TikTok, YouTube, Mastodon, Bluesky, Twitter/X) | 8 (Twitter/X, Instagram, Facebook, LinkedIn, YouTube, TikTok, Threads, Bluesky) |
| CLI/MCP/API access | Not available | From Agency ($149/mo) | Included on free plan |
| Best for | Creators who want design tools and publishing in one workspace | Agencies organizing each client in a separate workspace | Solo creators posting across multiple platforms who want flat pricing |
Neither tool is the only option. See how Creasquare and Social Champ each stack up against PublishQ before you commit.
No credit card required • Set up in under 3 minutes

me 👋
Hi, I'm Alexandro 👋
I left my Software Engineer role at Amazon to build tools that solve real problems, the kind big companies ignore because they read spreadsheets instead of using their own products.
I was spending over an hour daily just scheduling 2 shorts across 3 platforms: logging in, reformatting, uploading one by one. That felt broken. So I built PublishQ . Now I create 4 shorts in 3 minutes and schedule them to 4 platforms in under 30 seconds.
PublishQ is bootstrapped. No investors, no vanity metrics. I build what actually helps you, because I use it every day myself.
Thank you,
Alexandro
Upgrade or cancel anytime. No bloated pricing.
Best for trying it out
3 social accounts
15 posts per month
15 drafts
1 workspace
Not included: Media Library
MCP, CLI, SDK, API
Not included: Analytics
No credit card required
Best for creators starting out
5 social accounts
∞ posts per month
∞ drafts
1 workspace
10GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for a single brand
15 social accounts
∞ posts per month
∞ drafts
3 workspaces
100GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for creators and small teams
30 social accounts
∞ posts per month
∞ drafts
5 workspaces
250GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for agencies and brands at scale
100 social accounts
∞ posts per month
∞ drafts
∞ workspaces
∞ media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
VAT is not included. Final price is calculated at checkout. 14-day refund policy on all paid plans.