Creasquare
The fastest way to make social media content
Best for: Creators who want design tools and publishing in one workspace
Pricing model: Flat
Platforms (6): Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest
Comparing Creasquare and dlvr.it? This breakdown focuses on fit, pricing model, and operational tradeoffs so you can choose faster.
The fastest way to make social media content
Best for: Creators who want design tools and publishing in one workspace
Pricing model: Flat
Platforms (6): Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest
Post once. Share everywhere.
Best for: Publishers that want new RSS content shared automatically to social channels
Pricing model: Flat
Platforms (14): Facebook, Instagram, Twitter/X, LinkedIn, YouTube, TikTok, Threads, Bluesky, Pinterest, Mastodon, Slack, Google Business Profile, WordPress, Snapchat
| Feature | Creasquare | dlvr.it |
|---|---|---|
| Social Accounts | Free ($0)3 Basic ($24.90/mo)5 Professional ($49.90/mo)10 Team ($79.90/mo)20 Enterprise & Agencies ($199/mo)-Unknown Creasquare offers a Free plan and paid Basic, Professional, and Team subscriptions with monthly billing or discounted annual billing. Enterprise and Agencies plans use custom pricing starting at $199 per month. | Free ($0)3 Starter ($4.99/mo)2 Basic ($9.99/mo)3 Pro ($14.99/mo)10 Ultimate ($19.99/mo)25 Plus ($39.99/mo)15 Agency ($199.50/mo)250 Agency+ ($579.50/mo)250 Plans range from a Free tier to Agency+ and support monthly billing or discounted annual totals. Extra social accounts and posts are available as add-ons on applicable plans. |
| Posts per month | Free ($0)unlimited Basic ($24.90/mo)unlimited Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited | Free ($0)10 Pro ($14.99/mo)unlimited Plus ($39.99/mo)unlimited Agency ($199.50/mo)unlimited |
| Scheduled Posts | Free ($0)unlimited Basic ($24.90/mo)unlimited Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited Enterprise & Agencies ($199/mo)-Unknown | Free ($0)10 Starter ($4.99/mo)15 Basic ($9.99/mo)15 Pro ($14.99/mo)500 Ultimate ($19.99/mo)150 Plus ($39.99/mo)500 Agency ($199.50/mo)150 Agency+ ($579.50/mo)2000 |
| Team Members | Free ($0)-Unknown Basic ($24.90/mo)-Unknown Professional ($49.90/mo)unlimited Team ($79.90/mo)unlimited Enterprise & Agencies ($199/mo)-Unknown | Free ($0)✗ Starter ($4.99/mo)-Unknown Basic ($9.99/mo)-Unknown Pro ($14.99/mo)2 Ultimate ($19.99/mo)-Unknown Plus ($39.99/mo)3 Agency ($199.50/mo)10 Agency+ ($579.50/mo)-Unknown |
| Workspaces | Free ($0)-Unknown Basic ($24.90/mo)-Unknown Professional ($49.90/mo)✓ Team ($79.90/mo)✓ Enterprise & Agencies ($199/mo)-Unknown | -Unknown |
| Media Library | Basic ($24.90/mo)✓ Professional ($49.90/mo)✓ Team ($79.90/mo)✓ | -Unknown |
| API Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Free ($0)✗ Starter ($4.99/mo)✗ Basic ($9.99/mo)✗ Pro ($14.99/mo)✓ Ultimate ($19.99/mo)✓ Plus ($39.99/mo)✓ Agency ($199.50/mo)✓ Agency+ ($579.50/mo)✓ |
| MCP Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Free ($0)✗ Starter ($4.99/mo)✗ Basic ($9.99/mo)✗ Pro ($14.99/mo)✗ Ultimate ($19.99/mo)✗ Plus ($39.99/mo)✗ Agency ($199.50/mo)✗ Agency+ ($579.50/mo)✗ |
| CLI Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Free ($0)✗ Starter ($4.99/mo)✗ Basic ($9.99/mo)✗ Pro ($14.99/mo)✗ Ultimate ($19.99/mo)✗ Plus ($39.99/mo)✗ Agency ($199.50/mo)✗ Agency+ ($579.50/mo)✗ |
| SDK Access | Free ($0)✗ Basic ($24.90/mo)✗ Professional ($49.90/mo)✗ Team ($79.90/mo)✗ Enterprise & Agencies ($199/mo)✗ | Free ($0)✗ Starter ($4.99/mo)✗ Basic ($9.99/mo)✗ Pro ($14.99/mo)✗ Ultimate ($19.99/mo)✗ Plus ($39.99/mo)✗ Agency ($199.50/mo)✗ Agency+ ($579.50/mo)✗ |
| Analytics | Free ($0)✗ Basic ($24.90/mo)✓ Professional ($49.90/mo)✓ Team ($79.90/mo)✓ Enterprise & Agencies ($199/mo)-Unknown | -Unknown |
Creasquare: Creating social media graphics, videos and copy, then scheduling posts from one workspace. Built for creators, businesses and marketing teams planning and publishing visual social content. Key strengths: Creative Studio combines templates, stock images and video, animation, background removal and automatic resizing; Brand kits store a brand logo, colors and fonts for creative work.
dlvr.it: Automated social publishing that shares content from feeds and social accounts to connected channels. Built for creators, publishers and businesses that want recurring content distribution across social channels. Key strengths: Automatically distribute new content from RSS feeds and connected social sources; Share photos, videos, links, Reels, Shorts and multi-image posts across supported channels.
Bottom line: Choose Creasquare for creators who want design tools and publishing in one workspace. Choose dlvr.it for publishers that want new RSS content shared automatically to social channels.
Creasquare has a free plan, and paid plans start at $24.90/month, with flat pricing.
dlvr.it has a free plan, and paid plans start at $4.99/month, with flat pricing.
Bottom line: Compare total cost at your expected usage: account count, team size, and feature tier all affect the final number.
Creasquare: Live chat and email support are available on every plan. Channels include Live chat, Email support, Help center.
dlvr.it: Email support and a help center with guides, FAQs and troubleshooting articles. Channels include Email support, Help center.
Bottom line: Evaluate support based on your team size and how critical response time is to your workflow.
Flat pricing. Free plan available
Free: $0
Basic: $24.90/month
Professional: $49.90/month
Team: $79.90/month
Enterprise & Agencies: $199/month
Flat pricing. Free plan available
Free: $0
Starter: $4.99/month
Basic: $9.99/month
Pro: $14.99/month
Ultimate: $19.99/month
Plus: $39.99/month
Agency: $199.50/month
Agency+: $579.50/month
If neither tool fits how you work, PublishQ is a third option focused on publishing speed, flat pricing, and CLI/MCP/API access on the free plan.
| Category | Creasquare | dlvr.it | PublishQ |
|---|---|---|---|
| Pricing model | Flat | Flat | Flat pricing |
| Platform support | 6 (Facebook, Instagram, LinkedIn, YouTube, TikTok, Pinterest) | 14 (Facebook, Instagram, Twitter/X, LinkedIn, YouTube, TikTok, Threads, Bluesky, Pinterest, Mastodon, Slack, Google Business Profile, WordPress, Snapchat) | 8 (Twitter/X, Instagram, Facebook, LinkedIn, YouTube, TikTok, Threads, Bluesky) |
| CLI/MCP/API access | Not available | From Pro ($14.99/mo) | Included on free plan |
| Best for | Creators who want design tools and publishing in one workspace | Publishers that want new RSS content shared automatically to social channels | Solo creators posting across multiple platforms who want flat pricing |
Neither tool is the only option. See how Creasquare and dlvr.it each stack up against PublishQ before you commit.
No credit card required • Set up in under 3 minutes

me 👋
Hi, I'm Alexandro 👋
I left my Software Engineer role at Amazon to build tools that solve real problems, the kind big companies ignore because they read spreadsheets instead of using their own products.
I was spending over an hour daily just scheduling 2 shorts across 3 platforms: logging in, reformatting, uploading one by one. That felt broken. So I built PublishQ . Now I create 4 shorts in 3 minutes and schedule them to 4 platforms in under 30 seconds.
PublishQ is bootstrapped. No investors, no vanity metrics. I build what actually helps you, because I use it every day myself.
Thank you,
Alexandro
Upgrade or cancel anytime. No bloated pricing.
Best for trying it out
3 social accounts
15 posts per month
15 drafts
1 workspace
Not included: Media Library
MCP, CLI, SDK, API
Not included: Analytics
No credit card required
Best for creators starting out
5 social accounts
∞ posts per month
∞ drafts
1 workspace
10GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for a single brand
15 social accounts
∞ posts per month
∞ drafts
3 workspaces
100GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for creators and small teams
30 social accounts
∞ posts per month
∞ drafts
5 workspaces
250GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for agencies and brands at scale
100 social accounts
∞ posts per month
∞ drafts
∞ workspaces
∞ media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
VAT is not included. Final price is calculated at checkout. 14-day refund policy on all paid plans.