Loomly
Stress-free social media management
Best for: Marketing teams coordinating content review across shared calendars
Pricing model: Flat
Platforms (8): Facebook, Instagram, LinkedIn, YouTube, TikTok, Threads, Pinterest, Google Business Profile
Comparing Loomly and Mixpost? This breakdown focuses on fit, pricing model, and operational tradeoffs so you can choose faster.
Stress-free social media management
Best for: Marketing teams coordinating content review across shared calendars
Pricing model: Flat
Platforms (8): Facebook, Instagram, LinkedIn, YouTube, TikTok, Threads, Pinterest, Google Business Profile
Open-source, self-hosted social media management
Best for: Teams with the technical capacity to run social software on their own infrastructure
Pricing model: Flat
Platforms (11): Facebook, Instagram, Twitter/X, LinkedIn, Threads, YouTube, TikTok, Pinterest, Mastodon, Bluesky, Google Business Profile
| Feature | Loomly | Mixpost |
|---|---|---|
| Social Accounts | Free ($0)✗ Starter ($65/mo)12 Beyond ($332/mo)60 Enterprise (Custom)61+ Loomly offers monthly billing or annual upfront billing with a 25% discount. Plans are limited by social-account and user counts, while Enterprise pricing is custom. | Lite ($0)-Unknown Spark ($29/mo)-Unknown Momentum ($49/mo)24 Business ($79/mo)48 Agency ($149/mo)180 Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited Mixpost offers a free self-hosted Lite edition and one-time self-hosted Pro ($299) and Enterprise ($1,199) licenses, plus cloud plans billed monthly from $29 to $149. Cloud plans include a 7-day trial, while self-hosted licenses include one year of updates and a perpetual fallback license. |
| Posts per month | Free ($0)✗ Starter ($65/mo)unlimited Beyond ($332/mo)unlimited Enterprise (Custom)unlimited | Lite ($0)-Unknown Spark ($29/mo)-Unknown Momentum ($49/mo)-Unknown Business ($79/mo)-Unknown Agency ($149/mo)-Unknown Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Scheduled Posts | Free ($0)✗ Starter ($65/mo)unlimited Beyond ($332/mo)unlimited Enterprise (Custom)unlimited | Lite ($0)-Unknown Spark ($29/mo)100 Momentum ($49/mo)500 Business ($79/mo)1000 Agency ($149/mo)5000 Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Team Members | Free ($0)✗ Starter ($65/mo)3 Beyond ($332/mo)unlimited Enterprise (Custom)unlimited | Lite ($0)-Unknown Spark ($29/mo)1 Momentum ($49/mo)1 Business ($79/mo)5 Agency ($149/mo)unlimited Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Workspaces | Free ($0)✗ Starter ($65/mo)unlimited Beyond ($332/mo)unlimited Enterprise (Custom)unlimited | Lite ($0)-Unknown Spark ($29/mo)1 Momentum ($49/mo)1 Business ($79/mo)1 Agency ($149/mo)1 Pro ($299 one-time)unlimited Enterprise ($1,199 one-time)unlimited |
| Media Library | Free ($0)✗ Starter ($65/mo)✓ Beyond ($332/mo)✓ Enterprise (Custom)✓ | Lite ($0)✓ Spark ($29/mo)✓ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| API Access | Free ($0)✗ Starter ($65/mo)✗ Beyond ($332/mo)✗ Enterprise (Custom)✗ | Lite ($0)✗ Spark ($29/mo)✗ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| MCP Access | Free ($0)✗ Starter ($65/mo)✗ Beyond ($332/mo)✗ Enterprise (Custom)✗ | Lite ($0)✗ Spark ($29/mo)✗ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| CLI Access | Free ($0)✗ Starter ($65/mo)✗ Beyond ($332/mo)✗ Enterprise (Custom)✗ | Lite ($0)✗ Spark ($29/mo)-Unknown Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
| SDK Access | Free ($0)✗ Starter ($65/mo)✗ Beyond ($332/mo)✗ Enterprise (Custom)✗ | Lite ($0)✗ Spark ($29/mo)✗ Momentum ($49/mo)✗ Business ($79/mo)✗ Agency ($149/mo)✗ Pro ($299 one-time)✗ Enterprise ($1,199 one-time)✗ |
| Analytics | Free ($0)✗ Starter ($65/mo)✓ Beyond ($332/mo)✓ Enterprise (Custom)✓ | Lite ($0)✓ Spark ($29/mo)✓ Momentum ($49/mo)✓ Business ($79/mo)✓ Agency ($149/mo)✓ Pro ($299 one-time)✓ Enterprise ($1,199 one-time)✓ |
Loomly: Planning, creating, scheduling and measuring social content, with collaboration and audience engagement tools. Built for social media managers, marketing teams, brands and agencies coordinating content across social channels. Key strengths: Starter includes 12 social accounts, 3 users and unlimited calendars; Beyond includes 60 social accounts and unlimited users.
Mixpost: Self-hosted social publishing, analytics and engagement management. Built for agencies, developers and teams that want control over their social media data and infrastructure. Key strengths: Free, open-source Lite edition with community support; Pro and Enterprise licenses are one-time payments with no recurring license fee.
Bottom line: Choose Loomly for marketing teams coordinating content review across shared calendars. Choose Mixpost for teams with the technical capacity to run social software on their own infrastructure.
Loomly starts at $65/month, with flat pricing.
Mixpost has a free plan, and paid plans start at $29/month, with flat pricing.
Bottom line: Compare total cost at your expected usage: account count, team size, and feature tier all affect the final number.
Loomly: Help center, website chat and a support request form. Channels include Help center, Website chat, Support request form.
Mixpost: Mixpost offers community, standard and chat support. Channels include Community support, Standard support, Website chat widget.
Bottom line: Evaluate support based on your team size and how critical response time is to your workflow.
Flat pricing
Starter: $65/month
Beyond: $332/month
Enterprise: Custom
Flat pricing. Free plan available
Lite: $0
Spark: $29/month
Momentum: $49/month
Business: $79/month
Agency: $149/month
Pro: $299 one-time
Enterprise: $1,199 one-time
If neither tool fits how you work, PublishQ is a third option focused on publishing speed, flat pricing, and CLI/MCP/API access on the free plan.
| Category | Loomly | Mixpost | PublishQ |
|---|---|---|---|
| Pricing model | Flat | Flat | Flat pricing |
| Platform support | 8 (Facebook, Instagram, LinkedIn, YouTube, TikTok, Threads, Pinterest, Google Business Profile) | 11 (Facebook, Instagram, Twitter/X, LinkedIn, Threads, YouTube, TikTok, Pinterest, Mastodon, Bluesky, Google Business Profile) | 8 (Twitter/X, Instagram, Facebook, LinkedIn, YouTube, TikTok, Threads, Bluesky) |
| CLI/MCP/API access | Not available | From Momentum ($49/mo) | Included on free plan |
| Best for | Marketing teams coordinating content review across shared calendars | Teams with the technical capacity to run social software on their own infrastructure | Solo creators posting across multiple platforms who want flat pricing |
Neither tool is the only option. See how Loomly and Mixpost each stack up against PublishQ before you commit.
No credit card required • Set up in under 3 minutes

me 👋
Hi, I'm Alexandro 👋
I left my Software Engineer role at Amazon to build tools that solve real problems, the kind big companies ignore because they read spreadsheets instead of using their own products.
I was spending over an hour daily just scheduling 2 shorts across 3 platforms: logging in, reformatting, uploading one by one. That felt broken. So I built PublishQ . Now I create 4 shorts in 3 minutes and schedule them to 4 platforms in under 30 seconds.
PublishQ is bootstrapped. No investors, no vanity metrics. I build what actually helps you, because I use it every day myself.
Thank you,
Alexandro
Upgrade or cancel anytime. No bloated pricing.
Best for trying it out
3 social accounts
15 posts per month
15 drafts
1 workspace
Not included: Media Library
MCP, CLI, SDK, API
Not included: Analytics
No credit card required
Best for creators starting out
5 social accounts
∞ posts per month
∞ drafts
1 workspace
10GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for a single brand
15 social accounts
∞ posts per month
∞ drafts
3 workspaces
100GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for creators and small teams
30 social accounts
∞ posts per month
∞ drafts
5 workspaces
250GB media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
Best for agencies and brands at scale
100 social accounts
∞ posts per month
∞ drafts
∞ workspaces
∞ media library
MCP, CLI, SDK, API
Analytics
$0 due today • Cancel anytime
VAT is not included. Final price is calculated at checkout. 14-day refund policy on all paid plans.